|
Produktdetails:
Kontakt
Jetzt Chatten
|
| Material: | Hochwertiges Silikon + Premium-Mastix | Wasserdichter Grad: | IP68 |
|---|---|---|---|
| Installationsmethode: | Kaltschrumpfung, keine Erwärmung erforderlich | Alterungsbeständigkeit: | Besteht 1000 Stunden UV-Alterungstest, keine Risse oder Verformung |
| Hervorheben: | Arctic Adaptable,No Breakage,No Mastic Overflow |
||
Product Detail
Product Application
| Model | Diameter | Length after shrink | Cable range Min.dia(mm) | Cable range Max.dia(mm) |
| CSPM-28-110 | 28mm | 110mm | 6 | 19 |
| CSPM-30-110 | 30mm | 110mm | 9 | 23 |
| CSPM-30-140 | 30mm | 140mm | 9 | 23 |
| CSPM-35-120 | 35mm | 120mm | 10 | 26 |
| CSPM-40-180 | 40mm | 180mm | 11.9 | 34 |
Silicone Material Technical Data
| Properties | Test | Typical Value |
| Color | / | Black |
| Ultimate tensile | ASTM D412-75 | 9.0Mpa |
| Ultimate elongation | ASTM D412-75 | 820% |
| Tear resistance | ASTM D624C-73 | 30KN/m |
| Fungus resistance | ASTM G21 28 days exposure | No growth |
| Dielectric strength | ASTM D 149-75 @ 1.75 original 7 days in water at 90℃ |
21KV/m 20.5KV/m |
| Volume resistance | ASTM D257 | 3.4×1015Ohm.cm |
All values are averages and are not intened for specification purposes
FAQ
Ansprechpartner: Mr. Richard Lee
Telefon: +8618627678155